1 / 5
Dave Lift
| Load (kg) | Speed (m/s) | Hoistway (mm) | Machine Room (mm) | Car (mm) | Door (mm) | Overhead (OH) | Pit (PP) |
|---|---|---|---|---|---|---|---|
| XxY | Width x Depth | Inner Size AxB | Net Opening | ||||
| 630 | 1.0 | 2000x1800 | 2000x3500 | 1400x1100 | 800 | 4500 | 1500 |
| 1.5 | 4600 | 1600 | |||||
| 1.75 | 4700 | 1700 | |||||
| 2.0 | 4900 | 2000 |
Widely suitable for various public and commercial buildings such as office towers, hotels, shopping malls, hospitals, existing residential retrofits, and transportation hubs, meeting diverse passenger flow and aesthetic requirements.
With 30 years of manufacturing experience, our team expertly manages the entire life cycle, from pioneering R&D and sophisticated design to precision manufacturing, installation, and comprehensive maintenance. Our systems comply with the world's most stringent international standards including EU, IAF, and CNAS.


