Dave Lift
| Small Machine Room | ||||||
|---|---|---|---|---|---|---|
| Loading Passenger | Loading Capacity (Kg) | Speed (m/s) | Car Size W*D*H(mm) | Shaft(Min.) W*D(mm) | Overhead Height | Rise(Max.)(m) |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2200*1650 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1350*2400 | 2250*1850 | 4600 | 150 |
| 13 | 1000 | 1.0-2.5 | 1600*1500*2400 | 2400*1950 | 4800 | 150 |
| 16 | 1250 | 1.0-4.0 | 1950*1400*2400 | 2800*1900 | 4800 | 150 |
Specifications:
Integrates coaxial transmission and digital frequency technology with computer control. Energy-saving design can save up to 40% energy. Quiet operation with no oil contamination.
Automatically adjusts current and precisely controls torque according to car load, ensuring the elevator remains stable and comfortable during operation.
VVF control ensures smooth and quiet door opening/closing. Features self-learning door load detectors to monitor changes for each floor, automatically reopening in case of resistance.


What advantages do our elevators have?
We use high-end components: gearless motors from industry leaders, door operators from Wittur/Shenling, and control systems from Monarch/STEP. Our strict quality management ensures that every design is efficient and every installation is seamless.