1 / 5
Dave Lift
| Product Name | Model | Speed (m/s) | Loading (kg) |
|---|---|---|---|
| Passenger Elevator | TKJ-JXW (VVVF) | 2.00 | 800, 1000, 1250 |
| 1.75 | 630, 800, 1000, 1250 | ||
| 1.60 | 630, 800, 1000, 1250 | ||
| 1.00 | 630, 800, 1000, 1250 | ||
| Small Machine Room | TKJS-JXW (VVVF) | 3.00 | 1000, 1250 |
| 2.50 | 800, 1000, 1250 | ||
| 2.00 | 800, 1000, 1250, 1600 | ||
| 1.00 | 630, 800, 1000, 1250, 1600 |








Strict adherence to 6S standards: Sorting, Straightening, Cleaning, Sweeping, Self-discipline, and Safety. Everything from escalator plates to small screws is neatly stored and organized.
1. Polymer core steel wire ropes
2. Car bottom shock absorption design
3. Standard rack shock absorption design
4. Progressive safety gear
5. Customizable color for aluminum well frames


ARD (Automatic Rescue Device) automatically sends power during a failure, opening the door at the nearest floor to rescue trapped passengers immediately.
Features include aromatherapy systems, ambient light adjustment, one-touch emergency calls, and patented car designs with anti-fingerprint stainless steel options.






