Dave Lift
Applications: Combined with modern technology and fashion art, passenger lift satisfies all needs of hotel, office building, shopping mall, etc., and provides safe and comfortable riding experience.
| Rated load (kg) | Rated speed (m/s) | Net car size | Net door size | Net hoistway size | |||||
|---|---|---|---|---|---|---|---|---|---|
| CW | CD | DW | PH | HW | HD | PD | OH | ||
| 450 | 1.0 - 1.75 | 1100 | 1150 | 700 | 2100 | 1850 | 1600 | 1500-1700 | 4700-4900 |
| 630 | 1.0 - 1.75 | 1200 | 1300 | 800 | 2100 | 2000 | 1750 | 1500-1700 | 4700-4900 |
| 800 | 1.0 - 2.5 | 1400 | 1400 | 800 | 2100 | 2100 | 1800 | 1500-2100 | 4700-5300 |
| 1000 | 1.0 - 2.5 | 1600 | 1500 | 900 | 2100 | 2300 | 1900 | 1500-2100 | 4700-5300 |



Warranty Period: The overall warranty period is 1 year. For core components such as traction machines, control cabinets, safety gears, and speed governors, the warranty is extended to 5 years.
Coverage: Covers manufacturing defects and installation issues. Excludes damages from improper operation (overloading, malicious damage) or natural disasters.
Cost: During the warranty period, all maintenance and component replacement costs are borne by us with no labor fees charged.
Our production facilities utilize Industry 4.0 concepts, including automatic feed warehouses, automatic painted flow-lines, and robot flow-lines. We ensure safe, smooth, and advanced product design with a low trouble rate and long service life.




