Dave Lift
High-quality and superior performance elevators and escalators are manufactured in accordance with international professional standards. Full automatic production lines in dedicated workshops ensure an annual production capacity of more than 30,000 sets. The range covers passenger, freight, panoramic, hospital, home, and car lifts, alongside various escalators and moving walks.
Cargo lifts create a new concept of goods moving, ensuring optimal loading capacity with wide-open space. Safe, reliable, and smooth-running, these lifts are ideal for supermarkets, shopping malls, logistic centers, factories, and warehouses under strict conditions.




| Capacity (kg) | Speed (m/s) | Cabin Size (W*D mm) | Open Size (mm) | Shaft Size (W*D mm) | OH / Pit (mm) | Max Travel (m) |
|---|---|---|---|---|---|---|
| 1000 | 0.5 / 0.63 | 1500 * 1500 | 1200 * 2100 | 2400 * 2100 | 4500 / 1500 | 25 / 30 |
| 1600 | 0.5 / 0.63 | 1700 * 2000 | 1300 * 2100 | 2700 * 2600 | 4500 / 1500 | 25 / 30 |
| 2000 | 0.5 / 0.63 | 2000 * 2000 | 1500 * 2100 | 3000 * 2700 | 4500 / 1500 | 25 / 30 |
| 3000 | 0.5 / 0.63 | 2000 * 2800 | 1600 * 2100 | 3100 * 3400 | 4500 / 1500 | 25 / 30 |
| 5000 | 0.25 / 0.5 | 2400 * 3700 | 1800 * 2100 | 3600 * 4300 | 4500 / 1500 | 16 / 25 |
*Note: Above standard specifications are for reference. Factory can design based on specific shaft sizes at the jobsite.






