1 / 5
Dave Lift





| Loading Capacity | Rated Speed | Door Type | Door Opening Size (WxH) | Car Size (AxB) | Hoistway Size (AHxBH) | PIT | OH |
|---|---|---|---|---|---|---|---|
| 450kg | 1.0/1.5/1.75 | Center | 800x2100 | 1400x850 | 2000x1550 | 1500/1600 | 4500 |
| 630kg | 1.0/1.5/1.75 | Center | 800x2100 | 1400x1100 | 2000x1750 | 1500/1600 | 4500 |
| 800kg | 1.0/1.5/1.75 | Center | 800x2100 | 1400x1350 | 2000x2000 | 1500/1600 | 4500 |
| 1000kg | 1.0/1.5/1.75 | Center | 900x2100 | 1600x1400 | 2200x2150 | 1500/1600 | 4500 |
| 1250kg | 1.0/1.5/1.75 | Center | 1100x2100 | 2000x1400 | 2600x2150 | 1500/1600 | 4500/4700 |
| 1600kg | 1.0/1.5/1.75 | Center | 1100x2100 | 2000x1750 | 2600x2500 | 1500/1600 | 4500/4700 |

