1 / 5
Dave Lift
Applications: Combined with modern technology and fashion art, our passenger lift satisfies all needs of hotels, office buildings, shopping malls, etc., providing a safe and comfortable riding experience.
| Rated Load (kg) | Speed (m/s) | Net Car Size (CWxCD) | Net Door Size (DWxPH) | Net Hoistway (HWxHD) |
|---|---|---|---|---|
| 450 | 1.0-1.75 | 1100x1150 | 700x2100 | 1850x1600 |
| 630 | 1.0-1.75 | 1200x1300 | 800x2100 | 2000x1750 |
| 800 | 1.0-2.5 | 1400x1400 | 800x2100 | 2100x1800 |
| 1000 | 1.0-2.5 | 1600x1500 | 900x2100 | 2300x1900 |
| 1150 | 1.0-2.5 | 1700x1500 | 1000x2100 | 2450x1900 |


Standard Warranty: 1 Year overall coverage.
Core Components: Extended to 5 Years for traction machines, control cabinets, safety gears, and speed governors.
Manufacturing defects and installation issues are fully covered. Maintenance and component replacement costs during the warranty period are borne by us.
Our production utilizes advanced intellectual devices such as automatic feed warehouses, automatic painted flow-lines, and robot flow-lines. This ensures safe, smooth, and advanced product design with low trouble rates.



