Dave Lift
| Model NO. | PT home lift 46 | Speed | 0.3m/S, 0.4m/S |
| Control Mode | Collective Selective Control | Computer Room | Up |
| Elevator Door | Center Opening Door | Door Knife | Single |
| Deceleration | With Deceleration Device | Attendant | Without Attendant |
| Type | Home/Passenger Elevator | Customized | Yes |
| MOQ | 1 Set | Origin | Zhejiang, China |
As a leading elevator manufacturer, we integrate R&D, production, sales, installation, and maintenance. With safety, intelligence, and efficiency as the core, we provide customers with a full range of elevator solutions worldwide.
| Parameter Category | Typical Specification Range | Description |
|---|---|---|
| Rated load | 450kg / 630kg / 800kg / 1000kg / 1350kg / 1600kg / 2000kg | Residential: 630-1000kg, Commercial: ≥1350kg |
| Rated speed | 1.0m/s / 1.5m/s / 1.75m/s / 2.0m/s / 2.5m/s | High-speed options available up to 4.0m/s+ |
| Max lifting height | ≤150m (conventional) | Special design for super high-rise |
| Number of floors | 2~40 floors | Supports multi-elevator group control |
| Drive system | Permanent magnet synchronous gearless | Energy efficiency ≥85% |
| Safety device | Speed limiter, safety clamp, buffer, light curtain | Comply with GB7588-2003 standards |
| Features | 1. Efficient & 30% energy saving; 2. Humanized design; 3. Double VVVF driver; 4. LED energy-saving lighting; 5. Low noise; 6. Advanced door operator; 7. Remote monitoring. |
| Travel Function | Independent running; Automatic door adjustment; Express door closing; Car arrival gong; Command cancel. |
| Safety Function | Photo protection; Fault self-diagnosis; Overload holding; Anti-stall timer; Final limit protection; Over-speed protection. |
| Emergency | Emergency car lighting; Five-way intercom; Bell and Fire emergency return. |












Our company possesses the full industry chain service capability, from research and development to manufacturing, installation, and maintenance. We have served as a top-tier supplier for major government procurements and infrastructure projects. Our products are exported to more than 80 countries, receiving high praise in markets such as Russia, Australia, and beyond.



A: We guarantee a reply within 6 hours during standard working days.
A: We act as a professional agent and trading partner with direct factory ties, ensuring first-hand pricing and guaranteed quality control.
A: Our portfolio includes passenger elevators, freight elevators, escalators, and moving walks across three major series.
A: Typically, we require a 30% deposit before production, with the remaining 70% balance due before delivery via T/T. L/C is also acceptable.
A: Most goods are shipped by sea via major ports like Shanghai or Ningbo, providing efficient global logistics reach.
A: Our products are distributed globally, with a strong presence in Southeast Asia, Africa, America, and Europe.