1 / 5
Dave Lift



| Technical Product Information | |
| Product Number | According to the catalogue |
| Capacity (kg) | 450/630/800/1000/1050/1150/1250/1350/1600/2000 kg |
| Persons | 6-26 people |
| Speed (m/s) | 1.0/1.5/1.75/2.0/2.5/3.0/4.0/5.0/6.0/7.0/8.0 m/s |
| Machine Room | MR / MRL |
| Car Walls | Mirror Etching Stainless Steel / Stainless Steel |
| Handrail | Stainless Steel (round/flat shape) |
| Car Ceiling | LED light |
| Floor | PVC floor |












