Dave Lift



| Small Machine Room Configuration | ||||||
| Passenger | Capacity (Kg) | Speed (m/s) | Car Size (W*D*H) | Shaft Min. | Overhead Height | Rise Max. (m) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2000*2000 | 4500 | 120 |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150 |
| Machine Roomless (MRL) Configuration | ||||||
| Passenger | Capacity (Kg) | Speed (m/s) | Car Size (W*D*H) | Shaft Min. | Overhead Height | Rise Max. (m) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1900*1500 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2200*1500 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2200*1700 | 4500 | 120 |

Uses rare earth materials, fully integrates coaxial transmission technology, and digital frequency technology. High-efficient and energy-saving, saving up to 40% energy compared with traditional technology. Gearless design means no grease changes and no oil contamination.
Automatically adjusts the current and precisely controls the torque of the host machine according to the load. Ensures the elevator remains stable and comfortable for all passengers.


VVF control technology ensures smooth and quiet door operation. The self-learning door load detector monitors changes for each floor and can reopen automatically in case of resistance.




We use high-quality components from globally recognized suppliers, including XIZI gearless motors, Wittur door operators, and Monarch control systems. Our strict management ensures stable operation and efficient installation.