1 / 5
Dave Lift
| Small Machine Room Configuration | ||||||
|---|---|---|---|---|---|---|
| Persons | Capacity (kg) | Speed (m/s) | Car Size (W*D*H) | Shaft Size (W*D) | Overhead Height | Max Rise (m) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2000*2000 | 4500 | 120 |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150 |






Our elevators integrate world-class components to ensure stability and efficiency:

