Dave Lift
Panoramic Sightseeing Freight Goods Observation House Residential Glass Passenger Home Lift Villa Elevator
This manufacturer is dedicated to producing high quality and superior performance elevators and escalators in accordance with international and professional standards. With specialized workshops for electronics, traction machines, door systems, and assembly, the annual production capacity exceeds 30,000 sets.
Passenger Elevator Cabin Design



Combined with modern technology and fashion art, our passenger lift satisfies all needs of hotels, office buildings, and shopping malls, providing a safe and comfortable riding experience.


Passenger Elevator With Machine Room
| Capacity (kg) | Speed (m/s) | Cabin Size (WxD) | Shaft Size (WxD) | Pit Depth (mm) | OH Height (mm) |
|---|---|---|---|---|---|
| 630 | 1.0 - 1.75 | 1400x1150 | 2000x1800 | 1500 | 4500 |
| 800 | 1.0 - 2.5 | 1350x1400 | 2000x2100 | 1500 | 4500 |
| 1000 | 1.0 - 2.5 | 1600x1400 | 2200x2100 | 1500 | 4500 |
| 1150 | 1.0 - 2.5 | 1800x1400 | 2400x2100 | 1500 | 4500 |
| 1350 | 1.0 - 2.5 | 2000x1500 | 2600x2200 | 1500 | 4500 |
| 1600 | 1.0 - 2.5 | 2000x1700 | 2600x2400 | 1500 | 4600 |

Our quality certification system meets international standards including TÜV SÜD, which is widely accepted in Europe. Gaining this mark indicates that our products meet the strictest global requirements.

