1 / 5
Dave Lift
| Parameter | Specifications | ||||
|---|---|---|---|---|---|
| Application | Residential, Hotel, Office | ||||
| Loading (Kg) | 630 | 800 | 1000 | 1350 | 1600 |
| Speed (m/s) | 1.0/1.75 | 1.0/1.75/2.0 | 1.0/1.75/2.0 | 1.0/1.75/2.0/2.5 | 1.0/1.75/2.0/2.5 |
| Motor | European Gearless Motor | ||||
| Control System | Integrated Controller | ||||
| Opening Width (mm) | 800*2100 | 800*2100 | 900*2100 | 1100*2100 | 1100*2100 |
| Headroom (m) | 4.0 - 4.5 | ||||
| Pit Depth (m) | 1.5 | 1.5-1.7 | 1.5-1.8 | 1.8-2.0 | 1.8-2.0 |
| Total Height (m) | < 150m | ||||
| Power | 380V, 220V, 50HZ/60HZ | ||||






Construction Drawing
CE Certifications
Reference Projects
Exhibitions