1 / 5
Dave Lift
Our elevator is designed to meet your specific needs and requirements. With a range of customizable features, you can create a solution that perfectly suits your building.





| Rated Load (kg) | Rated Speed (m/s) | Machine Room Model | Machine Roomless Model |
|---|---|---|---|
| 450 | 1.0 - 2.5 | TKJ450 Series | TKJW450 Series |
| 630 | 1.0 - 2.5 | TKJ630 Series | TKJW630 Series |
| 800 | 1.0 - 2.5 | TKJ800 Series | TKJW800 Series |
| 1000 | 1.0 - 2.5 | TKJ1000 Series | TKJW1000 Series |
| 1250 | 1.0 - 2.5 | TKJ1250 Series | TKJW1250 Series |
| 1600 | 1.0 - 2.5 | TKJ1600 Series | TKJW1600 Series |
| 2000 | 1.0 - 2.5 | TKJ2000 Series | TKJW2000 Series |





Established in 2001, we are a leading construction machinery manufacturer. Our state-of-the-art facilities house 1,500 sets of modernized lifting machinery manufacturing equipment. Our team consists of highly skilled graduates and professional workers dedicated to quality.

