1 / 5
Dave Lift
This product is primarily installed on the side or rear doors of commercial vehicles. Featuring a drawer-style storage platform structure, it ensures an unobstructed field of view for both passengers and the driver.
The lift boasts a reduced overall thickness, making it compatible with the installation requirements of a wider range of vehicle models. Fully hydraulically driven, the platform's lifting and folding operations can be controlled via a handheld switch.
| Model (mm) | A (Platform Length) | B (Platform Width) | C (Lift Height) | D (Overall Depth) | E (Overall Width) |
|---|---|---|---|---|---|
| L3A-700x1040 | 700 | 1024 | 1120 | 385 | 1160 |
| L3A-750x1200 | 750 | 1200 | 1130 | 385 | 1210 |
| L3A-800x1300 | 800 | 1300 | 1130 | 385 | 1260 |
| Model (mm) | F (Min Door Width) | G (Min Door Height) | H (Max Floor to Ground) | Pump Side | Unit Weight |
|---|---|---|---|---|---|
| L3A-700x1040 | 1030 | 1130 | 880 | L/R | 140KG |
| L3A-750x1200 | 1080 | 1140 | 900 | L/R | 145KG |
| L3A-800x1300 | 1130 | 1140 | 900 | L/R | 156KG |





