1 / 5
Dave Lift


| Parameter Item | Specifications | |
|---|---|---|
| Voltage | 220V/50HZ or Customized | |
| Overall Dimensions | 1670mm(L) × 1270mm(W) × (Lifting Height + 550)mm(H) | |
| Standard Lifting Height | 2000mm (Customizable) | |
| Base Plate Min Height | 60mm from ground | |
| Installation | No Foundation Required | |
| Lifting Speed | 60mm/s Inverter Control (Soft Start/Stop) | |
| Max Loading | 240kg | |
| Drive System | Screw Drive | |
| Power | 2.2kw 220V/AC | |
| Control Supply Voltage | 24V/DC | |
| Environment | Indoor & Outdoor (-20°C to 60°C) | |
| Safety Equipment | Safety Rocker | Automatically tilts up to prevent sliding |
| Overload Protection | System stops if load exceeds capacity | |
| Emergency Stop | Manual switch to stop all movement | |
| Emergency Descent | Electric emergency descent system | |


