Dave Lift
A key construction project established in 2015, covering a total area of 300 acres with an investment of 1.3 billion yuan. The enterprise integrates R&D, design, production, sales, installation, and maintenance of various elevator systems.
Products cover passenger elevators, sightseeing elevators, home elevators, commercial elevators, medical elevators, villa elevators, freight elevators, car elevators, escalators, and sidewalks. Customization is available to meet specific customer requirements.


Equipped with small machine rooms, these passenger elevators have been recognized for quality stability and innovation. The manufacturing process utilizes 11 technical patents, ensuring a leading position in the industry.
The intelligent production line adopts ABB6700 series robots with 360-degree rotation capabilities. From feeding and bending to arc welding and gluing, every step is optimized for precision. A 109m test tower allows for testing speeds up to 10m/s to ensure reliable quality.


| Capacity (Kg) | Person | Speed (m/s) | Entrance (mm) | Clear Car Dimension (mm) | Hoistway Dimension (mm) | Pit Depth (mm) | Overhead Height (mm) | Rated Power (KW) |
|---|---|---|---|---|---|---|---|---|
| 450 | 6 | 1.0 - 1.5 | 700 | 1200x1100 | 1800x1800 | 1500 - 1600 | 4400 - 4500 | 3 - 4.8 |
| 630 | 8 | 1.0 - 1.5 | 800 | 1400x1100 | 2000x1800 | 1500 - 1600 | 4400 - 4500 | 4.3 - 6.8 |
| 800 | 10 | 1.0 - 2.0 | 800 | 1400x1350 | 2000x2050 | 1500 - 1800 | 4400 - 4700 | 5.4 - 11 |
| 1000 | 13 | 1.0 - 2.5 | 900 | 1600x1450 | 2200x2200 | 1500 - 2000 | 4400 - 4900 | 6.4 - 17 |
| 1250 | 16 | 1.0 - 2.5 | 1000 | 1800x1550 | 2400x2300 | 1500 - 2000 | 4400 - 4900 | 8.5 - 22 |
| 1600 | 21 | 1.0 - 2.5 | 1200 | 2000x1700 | 2600x2400 | 1500 - 2000 | 4400 - 4900 | 11 - 27.5 |





