Dave Lift
The food delivery lift is a vertical transportation device designed for restaurants, hotels, cafés, and multi-floor dining environments. It is mainly composed of a shaft structure, a stainless-steel carbin, a driving mechanism, and an intelligent control system. With a durable stainless-steel cabin and a robust steel shaft frame, the lift ensures excellent corrosion resistance and easy cleaning. The traction driving system provides smooth and low-noise movement, fully meeting the hygiene and quietness requirements of food-service settings.
This solution significantly improves operational efficiency by quickly transferring dishes, beverages, and tableware between floors, reducing staff workload and minimizing physical strain. Its enclosed design prevents contamination and meets food-hygiene standards. Thanks to its compact footprint and flexible installation options, it easily adapts to kitchens, dining areas, private rooms, and other spaces with limited layout conditions.
| Window Type Specifications | ||||||
|---|---|---|---|---|---|---|
| Load(kg) | Cabin Dimension (W*D*H mm) | Landing Door | Cabin Door | Door Size (W*H mm) | Sill Height | Overhead Height |
| 100 | 600*400*800 | Standard | Optional | 600*800 | 800 | 2800 |
| 100 | 600*600*800 | Standard | Optional | 600*800 | 800 | 2800 |
| 200 | 800*800*800 | Standard | Optional | 800*800 | 800 | 2800 |
| 200 | 800*800*1000 | Standard | Optional | 800*1000 | 800 | 3000 |
| 200 | 1000*1000*800 | Standard | Optional | 1000*800 | 800 | 3000 |
| Floor Type Specifications | ||||||
|---|---|---|---|---|---|---|
| Load(kg) | Cabin Dimension (W*D*H mm) | Landing Door | Cabin Door | Door Size (W*H mm) | Min Pit Depth | Overhead Height |
| 200 | 800*800*1000 | Standard | Optional | 800*1000 | 600 | 2800 |
| 200 | 1000*1000*1000 | Standard | Optional | 1000*1000 | 600 | 2800 |
| 300 | 1000*1000*1200 | Standard | Optional | 1000*1200 | 700 | 3200 |
| 400 | 1000*1200*1400 | Standard | Optional | 1200*1400 | 800 | 3600 |



Our manufacturing base specializes in the R&D and production of mechanical lifting equipment. The engineering team continuously develops and optimizes multiple product series, maintaining significant advantages in structural design, operational efficiency, and stability. Core products include hydraulic home elevators, freight lifts, car lifts, and scissor lift platforms, leveraging stable hydraulic drive systems for smooth and quiet vertical transportation.
Equipped with advanced CNC machining centers, automated welding equipment, and precision inspection instruments, the production process ensures high performance and reliability from component processing to complete unit assembly.

