1 / 5
Dave Lift
| Model | XYZD-LH | Type | Wellhole and Derrick |
| Load Capacity | 100kgs | Speed | 0.40m/s |
| Drive Mode | AC | Lift Mechanism | Traction |
| Guide Rail | T Guide | Applicable Industries | Restaurant, Hotels, Warehouse, Bank, Childcenter |
| Certification | CE, ISO 9001 | Transport Package | Plywood Case |
Our innovative Low Headroom Counter Loading Dumbwaiter Lift is specifically engineered to maximize space efficiency in environments with limited vertical space. By strategically positioning the motor at the lowest level of the frame, this system significantly reduces the overhead clearance required at the top level.
| Parameter | Specification |
|---|---|
| Model | XYZD-2 |
| Capacity | 100kgs |
| Installation Site Size | 900*1000mm |
| Car Size | 500*600*600mm |
| Door Opening | Single / Bi-parting Stainless Steel |
| Floor Height | 3260mm |
| Sill Height | 700mm |
| Headroom Requirement | 1920mm |
| Speed | 0.4m/s |
Standard Smart Functions: Arrival reminder, Over-time running protection, Overloading alarm, Direction indication, Elevator locking, Intercom communication, and Monitoring relay.
We provide specialized customizations for demanding environments:



Our solutions support various loading configurations: Single side, Opposite sides, Adjacent side, and Three sides.