Dave Lift
This system significantly improves operational efficiency by quickly transferring dishes, beverages, and tableware between floors, reducing staff workload and minimizing physical strain. Its enclosed design prevents contamination and meets food-hygiene standards, making it ideal for star-rated hotels, school canteens, and hospital meal-delivery areas.
| Window Type Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Type | Load(kg) | Cabin Dimension (mm) | Landing Door | Cabin Door | Door Size (mm) | Sill Height | Overhead |
| Window | 100 | 600*400*800 | Standard | Optional | 600*800 | 800 | 2800 |
| Window | 100 | 600*600*800 | Standard | Optional | 600*800 | 800 | 2800 |
| Window | 200 | 800*800*800 | Standard | Optional | 800*800 | 800 | 2800 |
| Window | 200 | 1000*1000*1000 | Standard | Optional | 1000*1000 | 800 | 3200 |
| Floor Type Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Type | Load(kg) | Cabin Dimension (mm) | Landing Door | Cabin Door | Door Size (mm) | Pit Depth | Overhead |
| Floor | 200 | 800*800*1000 | Standard | Optional | 800*1000 | 600 | 2800 |
| Floor | 300 | 1000*1000*1200 | Standard | Optional | 1000*1200 | 700 | 3200 |
| Floor | 400 | 1000*1200*1400 | Standard | Optional | 1200*1400 | 800 | 3600 |
Our facility specializes in the R&D and manufacturing of high-quality mechanical lifting equipment. With an experienced technical team, we continuously optimize our products for structural design, operational efficiency, and stability. We utilize advanced CNC machining centers and automated welding equipment to ensure precision in every component.
By leveraging stable hydraulic and traction drive systems, our products offer smooth and quiet vertical transportation. We have established a comprehensive service system encompassing design, customized manufacturing, and full lifecycle technical support.