1 / 5
Dave Lift
| Parameter Category | Customization Range | Typical Examples |
|---|---|---|
| Rated Load | 50kg - 50000kg | 500kg/2000kg/10000kg |
| Lifting Height | 0.5m - 30m | 2m/5m/15m |
| Countertop Size | 0.5m×0.5m - 10m×5m | 1.5m×2m/3m×4m |
| Lifting Speed | 0.1m/s - 0.5m/s | 0.2m/s (Regular) |
| Positioning Accuracy | ±1mm - ±5mm | ±2mm (Precision) |
| Drive Mode | Hydraulic / Chain / Screw | Hydraulic (Heavy Duty) |
| Protection Level | IP54 - IP67 | IP65 (Outdoor) |
| Control Mode | PLC+ Touch Screen | PLC with IoT Function |





