1 / 5
Dave Lift
| Model NO. | HTD6 | Application | Workshop, Shipboard, Warehouse, Building Cranes |
| Lift Mechanism | Telescoping Lift | Carrying Capacity | Special Weight Level |
| Driven Type | DC | Feature | Explosion-Proof |
| Certification | CE, RoHS | Maximum Load | 6000N |
| Maximum Speed | 5-100mm/S | Temperature | -45°C to +75°C |
Professional Support: Our technical team assists in choosing the right model and transmission solutions based on your specific parameters.
Technical Assets: Catalogues, CAD, and 3D drawings are available upon request for precise engineering integration.
Custom Solutions: Standard products can be modified or fully customized to meet unique requirements for stroke, load, and dimensions.












| Functional Overview | |
|---|---|
| Voltage | 12, 24, 48V DC, 220V AC |
| Motor Options | DC Servo, AC Servo Motor |
| Max Thrust/Pull | 6,000N / 4,000N |
| Max Speed (Load) | 5-100 mm/s |
| Min Installation Size | Stroke / 2 + 200mm |
| Lateral Moment | Dynamic: 1,000Nm / Static: 1,800Nm |
| Noise Level | 48~52 dB |
| Screw Selection | Ball screw, Trapezoidal screw |
| Safety Certs | ISO9001, CE, RoHS |

