1 / 5
Dave Lift
| Model NO. | HTD6 | Application | Workshop, Shipboard, Warehouse, Building Cranes |
| Lift Mechanism | Telescoping Lift | Carrying Capacity | Special Weight Level |
| Driven Type | DC | Feature | Explosion-Proof |
| Certification | CE, RoHS | Maximum Load | 6000N |
| Maximum Speed | 5-100mm/S | Temperature | -45°C to +75°C |
The lifting column is specially suitable for medical and working environments, such as hospital beds, home care beds, diagnosis and treatment tables, and height-adjustable workstations.
Utilizes a three-section outer tube to provide stable movement while maintaining a compact installation size with longer stroke options.
Flexible customization for standard products to meet specific transmission and installation needs.












| Voltage | 12, 24, 48V DC, 220V AC |
| Motor Options | DC servo motor, AC servo motor |
| Maximum Thrust | 6,000N / 4,000N |
| Speed Under Load | 5-100 mm / s |
| Min. Installation Size | Stroke / 2 + 200mm |
| Dynamic Lateral Moment | 1,000Nm |
| Static Lateral Moment | 1,800Nm |
| Temperature Range | -35°C to +75°C |
| Screw Selection | Ball screw, trapezoidal screw |
| Control Options | CAN bus control |


Founded in 2011, the company specializes in R&D and manufacturing linear motion systems. As a leading manufacturer of electric linear actuators and electric lifting column control systems, we provide global engineering support through multiple manufacturing plants and sales agents.

