1 / 5
Dave Lift
| Model | LQAL-4000 | LQAL-4500 |
|---|---|---|
| Lifting Capacity | 4.0 Tons | 4.5 Tons |
| Lifting Height | 1944mm | 1950mm |
| Minimum Height | 184mm | 220mm |
| Rolling Jack Lift Height | 360mm | 360mm |
| Total Height | 2230mm | 2230mm |
| Total Width | 3235mm | 3235mm |
| Platform Size (L x W) | 4650x480mm | 4400x500mm |
| Drive Mode | Hydraulic + Wire Rope | Hydraulic + Wire Rope |
| Rise/Drop Time | 50 S / 45 S | 50 S / 45 S |
| Power Supply | 220V / 380V, 50Hz / 60Hz, 2.2 Kw | |








Our established factory specializes in designing, manufacturing, and installing world-class solutions for garage equipment. We utilize the latest manufacturing technology, including CNC Plasma, Press Brake, and advanced welding systems, to guarantee the quality of every component. All production stages meet international manufacturing standards to ensure durable and competitive service lifts for commercial and residential use.
Car Lift Production Process:

