1 / 5
Dave Lift






| Model | Screw Thread Size | Max Lifting Weight | Max Strength (kN) | Pull Force (kN) | Weight (kg) |
|---|---|---|---|---|---|
| SWL2.5 | Tr30*6 | 750KG | 25 | 25 | 7.3 |
| SWL5 | Tr40*7 | 1500KG | 50 | 50 | 16.2 |
| SWL10/15 | Tr58*12 | 2500/3750KG | 100/150 | 99 | 25 |
| SWL20 | Tr65*12 | 5000KG | 200 | 166 | 36 |
| SWL25 | Tr90*16 | 6250KG | 250 | 250 | 70.5 |
| SWL50 | Tr120*20 | 12500KG | 500 | 500 | 420 |
| SWL100 | Tr160*23 | 23000KG | 1000 | 1000 | 1010 |
Bevel screw jack
Stainless steel screw jack
SWL Worm screw jack